Per-assessment pricing. Pay when you need it. Get the same findings a $20K consulting engagement delivers — at a fraction of the cost.
Adjust the sliders to match your environment and see how ThreatForged AI compares to a traditional consulting engagement.
One-time setup, then pay per assessment. No retainers, no seat licenses, no annual commitments.
* MSP and vCISO partners — volume licensing and white-label reporting available. Contact us for partner pricing.
Same findings. Fraction of the cost. No security team required to operate it.
| Feature | ThreatForged AI | Consulting Firms | Enterprise Platforms | Vuln Scanners |
|---|---|---|---|---|
| Cost per assessment | $1,500–$2,500 | $15,000–$30,000 | $50,000+/yr | $500–$3,000/yr |
| Active AD exploitation | ✓ Full chain | ✓ Manual | ✓ Automated | ✗ No |
| ADCS abuse testing | ✓ ESC1, ESC8, ESC15 | ✓ Varies by firm | ✓ Some platforms | ✗ No |
| Compliance-ready report | ✓ Included | ✓ Included | ✓ Included | ✗ CVE list only |
| Time to results | 5 business days | 2–6 weeks | Days | Hours |
| Security team required | ✓ No | ✗ Yes | ✗ Yes | ✓ No |
| Remediation guidance | ✓ Step-by-step | ✓ Included | Varies | ✗ Minimal |
| Annual contract required | ✓ No | ✓ No | ✗ Yes | ✗ Usually |
Book a 30-minute scoping call. We'll walk through your environment, answer your questions, and tell you exactly what an assessment would cover — no sales pitch, no obligation.